Table
NB! The component will be deprecated soon.
Please check out our new Table component.
Default
1-10 of 100
| Label | Name | Created at |
|---|---|---|
| 1 | Name 1 | Nov 10, 2026, 17:07:48 |
| 10 | Name 10 | Nov 10, 2026, 17:07:57 |
| 100 | Name 100 | Nov 10, 2026, 17:09:27 |
| 11 | Name 11 | Nov 10, 2026, 17:07:58 |
| 12 | Name 12 | Nov 10, 2026, 17:07:59 |
| 13 | Name 13 | Nov 10, 2026, 17:08:00 |
| 14 | Name 14 | Nov 10, 2026, 17:08:01 |
| 15 | Name 15 | Nov 10, 2026, 17:08:02 |
| 16 | Name 16 | Nov 10, 2026, 17:08:03 |
| 17 | Name 17 | Nov 10, 2026, 17:08:04 |
Props
| Name | Type | Required | Default | Description |
|---|