Table
NB! The component will be deprecated soon.
Please check out our new Table component.
Default
1-10 of 100
Label | Name | Created at |
---|---|---|
1 | Name 1 | Apr 26, 2025, 08:13:09 |
10 | Name 10 | Apr 26, 2025, 08:13:18 |
100 | Name 100 | Apr 26, 2025, 08:14:48 |
11 | Name 11 | Apr 26, 2025, 08:13:19 |
12 | Name 12 | Apr 26, 2025, 08:13:20 |
13 | Name 13 | Apr 26, 2025, 08:13:21 |
14 | Name 14 | Apr 26, 2025, 08:13:22 |
15 | Name 15 | Apr 26, 2025, 08:13:23 |
16 | Name 16 | Apr 26, 2025, 08:13:24 |
17 | Name 17 | Apr 26, 2025, 08:13:25 |
Props
Name | Type | Required | Default | Description |
---|