Table
NB! The component will be deprecated soon.
Please check out our new Table component.
Default
1-10 of 100
Label | Name | Created at |
---|---|---|
1 | Name 1 | Nov 12, 2024, 04:44:03 |
10 | Name 10 | Nov 12, 2024, 04:44:12 |
100 | Name 100 | Nov 12, 2024, 04:45:42 |
11 | Name 11 | Nov 12, 2024, 04:44:13 |
12 | Name 12 | Nov 12, 2024, 04:44:14 |
13 | Name 13 | Nov 12, 2024, 04:44:15 |
14 | Name 14 | Nov 12, 2024, 04:44:16 |
15 | Name 15 | Nov 12, 2024, 04:44:17 |
16 | Name 16 | Nov 12, 2024, 04:44:18 |
17 | Name 17 | Nov 12, 2024, 04:44:19 |
Props
Name | Type | Required | Default | Description |
---|