Table
NB! The component will be deprecated soon.
Please check out our new Table component.
Default
1-10 of 100
Label | Name | Created at |
---|---|---|
1 | Name 1 | Jul 22, 2025, 17:59:17 |
10 | Name 10 | Jul 22, 2025, 17:59:26 |
100 | Name 100 | Jul 22, 2025, 18:00:56 |
11 | Name 11 | Jul 22, 2025, 17:59:27 |
12 | Name 12 | Jul 22, 2025, 17:59:28 |
13 | Name 13 | Jul 22, 2025, 17:59:29 |
14 | Name 14 | Jul 22, 2025, 17:59:30 |
15 | Name 15 | Jul 22, 2025, 17:59:31 |
16 | Name 16 | Jul 22, 2025, 17:59:32 |
17 | Name 17 | Jul 22, 2025, 17:59:33 |
Props
Name | Type | Required | Default | Description |
---|