Table
NB! The component will be deprecated soon.
Please check out our new Table component.
Default
1-10 of 100
Label | Name | Created at |
---|---|---|
1 | Name 1 | Jun 29, 2025, 00:13:37 |
10 | Name 10 | Jun 29, 2025, 00:13:46 |
100 | Name 100 | Jun 29, 2025, 00:15:16 |
11 | Name 11 | Jun 29, 2025, 00:13:47 |
12 | Name 12 | Jun 29, 2025, 00:13:48 |
13 | Name 13 | Jun 29, 2025, 00:13:49 |
14 | Name 14 | Jun 29, 2025, 00:13:50 |
15 | Name 15 | Jun 29, 2025, 00:13:51 |
16 | Name 16 | Jun 29, 2025, 00:13:52 |
17 | Name 17 | Jun 29, 2025, 00:13:53 |
Props
Name | Type | Required | Default | Description |
---|