Table
NB! The component will be deprecated soon.
Please check out our new Table component.
Default
1-10 of 100
| Label | Name | Created at |
|---|---|---|
| 1 | Name 1 | Mar 31, 2026, 18:24:09 |
| 10 | Name 10 | Mar 31, 2026, 18:24:18 |
| 100 | Name 100 | Mar 31, 2026, 18:25:48 |
| 11 | Name 11 | Mar 31, 2026, 18:24:19 |
| 12 | Name 12 | Mar 31, 2026, 18:24:20 |
| 13 | Name 13 | Mar 31, 2026, 18:24:21 |
| 14 | Name 14 | Mar 31, 2026, 18:24:22 |
| 15 | Name 15 | Mar 31, 2026, 18:24:23 |
| 16 | Name 16 | Mar 31, 2026, 18:24:24 |
| 17 | Name 17 | Mar 31, 2026, 18:24:25 |
Props
| Name | Type | Required | Default | Description |
|---|