Table
NB! The component will be deprecated soon.
Please check out our new Table component.
Default
1-10 of 100
Label | Name | Created at |
---|---|---|
1 | Name 1 | Jan 29, 2025, 05:03:34 |
10 | Name 10 | Jan 29, 2025, 05:03:43 |
100 | Name 100 | Jan 29, 2025, 05:05:13 |
11 | Name 11 | Jan 29, 2025, 05:03:44 |
12 | Name 12 | Jan 29, 2025, 05:03:45 |
13 | Name 13 | Jan 29, 2025, 05:03:46 |
14 | Name 14 | Jan 29, 2025, 05:03:47 |
15 | Name 15 | Jan 29, 2025, 05:03:48 |
16 | Name 16 | Jan 29, 2025, 05:03:49 |
17 | Name 17 | Jan 29, 2025, 05:03:50 |
Props
Name | Type | Required | Default | Description |
---|