Table
NB! The component will be deprecated soon.
Please check out our new Table component.
Default
1-10 of 100
Label | Name | Created at |
---|---|---|
1 | Name 1 | Mar 27, 2025, 12:02:21 |
10 | Name 10 | Mar 27, 2025, 12:02:30 |
100 | Name 100 | Mar 27, 2025, 12:04:00 |
11 | Name 11 | Mar 27, 2025, 12:02:31 |
12 | Name 12 | Mar 27, 2025, 12:02:32 |
13 | Name 13 | Mar 27, 2025, 12:02:33 |
14 | Name 14 | Mar 27, 2025, 12:02:34 |
15 | Name 15 | Mar 27, 2025, 12:02:35 |
16 | Name 16 | Mar 27, 2025, 12:02:36 |
17 | Name 17 | Mar 27, 2025, 12:02:37 |
Props
Name | Type | Required | Default | Description |
---|