Table
NB! The component will be deprecated soon.
Please check out our new Table component.
Default
1-10 of 100
| Label | Name | Created at |
|---|---|---|
| 1 | Name 1 | Mar 31, 2026, 16:50:17 |
| 10 | Name 10 | Mar 31, 2026, 16:50:26 |
| 100 | Name 100 | Mar 31, 2026, 16:51:56 |
| 11 | Name 11 | Mar 31, 2026, 16:50:27 |
| 12 | Name 12 | Mar 31, 2026, 16:50:28 |
| 13 | Name 13 | Mar 31, 2026, 16:50:29 |
| 14 | Name 14 | Mar 31, 2026, 16:50:30 |
| 15 | Name 15 | Mar 31, 2026, 16:50:31 |
| 16 | Name 16 | Mar 31, 2026, 16:50:32 |
| 17 | Name 17 | Mar 31, 2026, 16:50:33 |
Props
| Name | Type | Required | Default | Description |
|---|